Schools & Education — The Homesteads, Texas
Education Attainment (Adults 25+)
| High School Diploma | 354% |
| Bachelor's Degree | 156% |
| Master's Degree | 128% |
| Doctorate | 21% |
Public Schools (20)
| School | Grades | Enrollment |
| ALVARADO H S | 9-12 | 1,172 |
| ALVARADO J H | 6-8 | 845 |
| ALVARADO EL-SOUTH | -1-2 | 366 |
| LILLIAN EL | -1-2 | 279 |
| ALVARADO EL-NORTH | -1-2 | 288 |
| ALVARADO INT | 3-5 | 799 |
| JUVENILE JUSTICE ALTERNATIVE | 9-9 | 1 |
| CLEARFORK ACADEMY SOUTH | 8-12 | 15 |
| BURLESON H S | 9-12 | 1,761 |
| FRAZIER EL | -1-5 | 626 |
| MOUND EL | -1-5 | 452 |
| NORWOOD EL | -1-5 | 474 |
| HUGHES MIDDLE | 6-8 | 944 |
| JACK TAYLOR EL | -1-5 | 544 |
| CROSSROADS H S | 9-12 | 98 |
| WILLIAM STRIBLING EL | -1-5 | 476 |
| NICK KERR MIDDLE | 6-8 | 1,248 |
| ACADEMY AT NOLA DUNN | 0-5 | 675 |
| RICHARD BRANSOM EL | 0-5 | 580 |
| JOHNSON COUNTY JJAEP | 9-11 | 6 |
Nearest College
Southwestern Adventist University (5.8 miles)
District Summary
| Total Enrollment | 11,649 |
| Total Teachers | 764 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.4% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.