Economy & Jobs — Johnson County, Texas
Employment
| Total Establishments | 3,341 |
| Total Employees | 42,150 |
| Avg Annual Employment | 59,977 |
| Avg Annual Pay | $57,550 |
| Total Annual Wages | $3,451,685,317 |
| Annual Payroll (thousands) | $2,188,117 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $77,058 |
| Poverty Rate | 10.6% |
| IRS Returns | 90,260 |
| Total AGI (thousands) | $6,884,738 |
| Average AGI per Return | $76,277 |
Federal Spending
| Total FY2024 | $1,024,772,223 |
| Per Capita | $5,695 |
| Population Basis | 179,927 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 8,299 |
| Avg Farm Size (acres) | 922 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 74 |
| Fast Food | 159 |
| Bars | 3 |
| Coffee & Snacks | 40 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.738659+00:00; aggregated 2026-04-13T16:08:25.856652+00:00.