Cresson: Demographics & People
About 1,313 people live in Cresson, in 401 households. Population shrank 15.6% from 1,556 (2022) to 1,313 (2024). Median age 34.2 years. (2.9y younger than Johnson County). Children under 18 are 27% of the population. Population is 66% White (non-Hispanic) and 23% Hispanic or Latino. 80% of households are family-led. County is gaining 4,170 residents per year (2022-2023). County health: 34% adult obesity, 13% smoke.
- 3.3 people per household (vs Texas avg 2.7).
- 20% non-family households (singles, roommates) (vs Texas 35%).
- 67 dependents per 100 working-age (youth + seniors / 18-64) (vs Texas 62).
Population & Trend
Population shrank 15.6% from 1,556 (2022) to 1,313 (2024). Estimated 2026 population: ~1,115 (extrapolated at -7.8%/yr trend). Census Bureau Vintage estimate: 883.
| Census data vintage | 2024 |
|---|---|
| Population | 61,598 people |
| Annual growth rate · Population change | -15.6% |
| Annual growth rate · Population (2022) | 1,556 |
| Annual growth rate · Population (2024) | 1,313 |
| Annual growth rate · Trend category | shrinking |
| Population | 1,313 people (vs Texas 143,570) |
| Population Estimate | 883 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 34.2y is 4.7 years younger than the U.S. median (38.9y). Children under 18 make up 27% — above the U.S. share of ~22%.
| Age Summary · Median age | 34.2 years (at Texas median) |
|---|---|
| Age Summary · Children Pct | 26.6% |
| Age Summary · Character | young professional |
| Age Summary · Total Pop | 1,313 |
| Age Summary · Under 18 | 349 |
| Age Summary · 18 To 34 | 369.0× |
| Age Summary · 35 To 64 | 417.0× |
| Age Summary · 65 Plus | 178 |
| Population under 18 | 349 |
| Median age | 34.2 years (at Texas median) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,313 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups).
| White residents | 1,083 |
|---|---|
| Black residents | 85 |
| Asian residents | 13 |
| Hispanic or Latino residents | 291 |
| Diversity Index · Simpson Index | 26.6% |
| Diversity Index · Interpretation | less diverse |
| Asian population | 1.9% (vs Texas 3.7%) |
| Black population | 3.4% (vs Texas 9.2%) |
| Hispanic or Latino population | 23.2% (vs Texas 36.6%) |
| White (non-Hispanic) population | 66.4% (vs Texas 36.1%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.9% are foreign-born — below the U.S. average of 13.9%. 3% have naturalized to U.S. citizenship.
| Residents born in this state | 881 |
|---|---|
| Residents born in another state | 368 |
| Share born in this state | 67.1% |
| Share born in another state | 32.9% |
| Native-born U.S. citizens | 28.0% |
| Foreign-born residents | 1.9% |
| Naturalized citizens | 3.0% |
| Total foreign-born residents | 34 |
| From Europe | 3 |
| From Africa | 14 |
Households & Family Composition
401 households. Averaging 3.2 people each — larger than the U.S. average of 2.5. 80% are family households — above the U.S. share of ~65%. Of 404 families, 34% are married couples with children.
| Children under 18 | 415 |
|---|---|
| Total families | 404 |
| Married couples with children | 136 |
| Single-parent households | 1 |
| Average household size | 3.20 |
| Women who gave birth (past year) | 10.3% |
| Grandparents living with grandchildren | 14 |
| Grandparents responsible for grandchildren | 1 |
| Family households | 323 households (vs Texas 35,060) |
| Households that are families | 80.5% (vs Texas 65.3%) |
| Total households | 401 households (vs Texas 51,915) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 5.3% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is gaining 4,170 residents per year on net (IRS migration data).
| Moved within the county (past year) | 5.3% |
|---|---|
| Migration · People moving in (annual) | 67,767 |
| Migration · People moving out (annual) | 63,597 |
| Migration · Net migration (in − out) | 4,170 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 126 |
|---|---|
| Disability rate | 8.8% |
Other
| Congressional District · District | 25 |
|---|---|
| Congressional District · Formatted | TX-25 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 48221 |
| Cdc Birth Rate · State Fips | 48 |
| Cdc Birth Rate · County Fips | 221 |
| Cdc Birth Rate · County | Hood |
| Cdc Birth Rate · Birth Rate | 20.4% |
| Cdc Birth Rate · Lower Ci | 17.30 |
| Cdc Birth Rate · Upper Ci | 23.80 |
| Cdc Mortality · Fips | 48221 |
| Cdc Mortality · County | Hood County |
| Cdc Mortality · Urban Rural | Large fringe metro |
| Cdc Mortality · Total Deaths 2020 2023 | 2,665 |
| Cdc Vaccination · Fips | 48221 |
| Cdc Vaccination · County | Hood County |
| Cdc Vaccination · Dose1 Pop Pct | 55.0% |
| Cdc Vaccination · Series Complete Pct | 48.6% |
| Cdc Vaccination · Booster Pct | 46.3% |
| Cdc Vaccination · Population 2019 | 61,643 |
| Cdc Vaccination · Metro Status | Metro |
| Family Score · Score | 9.50 |
| Family Score · Schools | 17 |
| Family Score · Children Pct | 26.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 1,313, shrinking, young professional, upper-middle, mixed |
| Town Summary · Population | 1,313 people (vs Texas 143,570) |
| Town Summary · County | Hood County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade