Demographics & People — Burleson, Texas
Population Overview
| Population (Census) | 50,981 |
| Estimated 2026 | ~57,700 |
| Median Age | 35.2 |
| Total Households | 17,504 |
| Family Households | 13,253 |
| Average Household Size | 2.91 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 39,192 |
| Black or African American | 2,737 |
| Asian | 724 |
| Hispanic or Latino | 9,912 |
Heritage & Ancestry
| Group | Count |
| Other groups | 14,374 |
| American | 12,407 |
| Unclassified or not reported | 9,608 |
| Hispanic: Hispanic or Latino | 9,073 |
| Hispanic: Mexican | 8,048 |
| German | 5,236 |
| English | 4,972 |
| Irish | 3,688 |
| French (except Basque) | 1,113 |
| European | 741 |
Language
| English Only | 41,711 |
| Spanish | 4,551 |
| Population 5+ | 47,364 |
Veterans
| Veterans | 2,692 |
| Population 18+ | 34,342 |
Commuting
| Mean Commute Time | 30.9 minutes |
| Work from Home | 10.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burleson, Texas.