Government & Civic — Jasper County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 241 |
| Full Name | Jasper County, Texas |
| State | Texas |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4572 | DR | HURRICANE LAURA | 2020-12-09 |
| 3540 | EM | TROPICAL STORMS MARCO AND LAURA | 2020-08-24 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4266 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2016-03-19 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1999 | DR | WILDFIRES | 2011-07-01 |
| 2926 | FM | POWERLINE FIRE | 2011-06-18 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.731806+00:00; aggregated 2026-04-13T16:08:25.848436+00:00.