Economy & Jobs — Jack County, Texas
Employment
| Total Establishments | 219 |
| Total Employees | 1,951 |
| Avg Annual Employment | 2,302 |
| Avg Annual Pay | $58,553 |
| Total Annual Wages | $134,765,125 |
| Annual Payroll (thousands) | $118,951 |
| Unemployment Rate | 8.2% |
Income
| Median Household Income | $58,861 |
| Poverty Rate | 14.5% |
| IRS Returns | 3,710 |
| Total AGI (thousands) | $253,682 |
| Average AGI per Return | $68,378 |
Federal Spending
| Total FY2024 | $55,615,443 |
| Per Capita | $6,565 |
| Population Basis | 8,472 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 72,682 |
| Avg Farm Size (acres) | 1,172 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 4 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.730378+00:00; aggregated 2026-04-13T16:08:25.846591+00:00.