Schools & Education — Borger, Texas
Education Attainment (Adults 25+)
| High School Diploma | 1868% |
| Bachelor's Degree | 1003% |
| Master's Degree | 328% |
| Doctorate | 8% |
Public Schools (6)
| School | Grades | Enrollment |
| BORGER H S | 9-12 | 761 |
| BORGER MIDDLE | 7-8 | 381 |
| PAUL BELTON EL | -1-0 | 289 |
| CROCKETT EL | 3-4 | 339 |
| GATEWAY EL | 1-2 | 372 |
| BORGER INT | 5-6 | 335 |
Colleges & Universities
| College | Level |
| Frank Phillips College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Frank Phillips College | N/A | N/A | $3,712 | $37,179 |
District Summary
| Total Enrollment | 2,477 |
| Total Teachers | 187 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 59.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.