Demographics & People — Campbell, Texas
Population Overview
| Population (Census) | 914 |
| Estimated 2026 | ~800 |
| Median Age | 53.0 |
| Total Households | 370 |
| Family Households | 274 |
| Average Household Size | 2.47 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 778 |
| Black or African American | 23 |
| Asian | 8 |
| Hispanic or Latino | 37 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 301 |
| Other groups | 255 |
| Scotch-Irish | 192 |
| Irish | 153 |
| American | 96 |
| German | 55 |
| Hispanic: Hispanic or Latino | 41 |
| English | 40 |
| Hispanic: Mexican | 33 |
| Scottish | 12 |
Language
| English Only | 849 |
| Spanish | 18 |
| Population 5+ | 892 |
Veterans
| Veterans | 157 |
| Population 18+ | 760 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Campbell, Texas.