Community & Culture — Monahans, Texas
Community Engagement
| Total Organizations | 55 |
| Orgs per 1,000 Residents | 7.4 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | WILDFIRES |
| N/A | N/A | WILDFIRES |
| N/A | N/A | BOYKEN ROAD FIRE |
| N/A | N/A | MATT LOOP FIRE |
| N/A | N/A | KENTWOOD FIRE |
| N/A | N/A | SILVER HEELS FIRE |
Senior Services (N/A)
- WARD COUNTY COMMUNITY ENDOWMENT
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.