Healthcare & Safety — Grandfalls, Texas
Hospitals
| Hospital | Rating | Emergency |
| SCENIC MOUNTAIN MEDICAL CENTER | N/A stars | N/A |
| BIG SPRING STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.416% |
| Adult Smoking | 0.172% |
| Uninsured | 0.198384571% |
| Physical Inactivity | 0.301% |
| Excessive Drinking | 0.1990606146% |
| Poor Health | 0.238% |
| Children Poverty | 0.217% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TEXAS DEPARTMENT OF PUBLIC SAFETY - HIGHWAY PATROL REGION 4 DISTRICT A SERGEANT 0 AREA 9 | N/A mi |
| Police | MONAHANS-WICKETT-PYOTE INDEPENDENT SCHOOL DISTRICT POLICE DEPARTMENT | N/A mi |
| Police | LEE RUSS MEMORIAL WARD COUNTY LAW ENFORCEMENT CENTER | N/A mi |
| Fire | Grandfalls Volunteer Fire Department | N/A mi |
| Fire | Imperial Fire Department | N/A mi |
| Fire | Monahans Volunteer Fire Department | N/A mi |
| EMS | GRANDFALLS VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | IMPERIAL VOLUNTEER EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | MONAHANS VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Fort Stockton Clinic (31.3 mi)
- Odessa Clinic (48.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 31.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.57 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.