Healthcare & Safety — Forsan, Texas
Hospitals
| Hospital | Rating | Emergency |
| SCENIC MOUNTAIN MEDICAL CENTER | N/A stars | N/A |
| BIG SPRING STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.416% |
| Adult Smoking | 0.172% |
| Uninsured | 0.198384571% |
| Physical Inactivity | 0.301% |
| Excessive Drinking | 0.1990606146% |
| Poor Health | 0.238% |
| Children Poverty | 0.217% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BIG SPRING POLICE DEPARTMENT | N/A mi |
| Police | HOWARD COUNTY SHERIFFS OFFICE / HOWARD COUNTY JAIL | N/A mi |
| Police | GLASSCOCK COUNTY SHERIFFS OFFICE / GLASSCOCK COUNTY JAIL | N/A mi |
| Fire | Howard County Volunteer Fire Department Forsan | N/A mi |
| Fire | Howard County Volunteer Fire Department Tubbs | N/A mi |
| Fire | Howard County Volunteer Fire Department Silver Heels | N/A mi |
| EMS | BIG SPRING FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | AIR EVAC LIFETEAM - BIG SPRING BASE | N/A mi |
| EMS | MARTIN COUNTY EMERGENCY MEDICAL SERVICES AMBULANCE - SUBSTATION | N/A mi |
VA Medical Facilities
- West Texas VA Health Care System (10.2 mi)
- Midland Vet Center (44.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 31.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 45.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.57 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.