Schools & Education — Big Spring, Texas
Education Attainment (Adults 25+)
| High School Diploma | 4444% |
| Bachelor's Degree | 1634% |
| Master's Degree | 487% |
| Doctorate | 126% |
Public Schools (10)
| School | Grades | Enrollment |
| GOLIAD EL | 4-4 | 232 |
| BIG SPRING H S | 9-12 | 1,084 |
| KENTWOOD EL | -1--1 | 95 |
| MARCY EL | 0-2 | 360 |
| MOSS EL | 0-2 | 461 |
| WASHINGTON EL | 3-3 | 273 |
| BIG SPRING J H | 7-8 | 516 |
| BIG SPRING DAEP | 5-12 | 0 |
| BIG SPRING INT | 5-6 | 489 |
| FORSAN EL | -1-5 | 359 |
Private Schools (2)
| School |
| NEW HOPE CHRISTIAN ACADEMY - BIG SPRING |
| RUNNELS ACADEMY |
Colleges & Universities
| College | Level |
| Howard College | 2 |
| Southwest College for the Deaf | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Howard College | N/A | N/A | $2,766 | $38,382 |
| Southwest College for the Deaf | N/A | N/A | $2,766 | $38,382 |
District Summary
| Total Enrollment | 3,869 |
| Total Teachers | 287 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.