Economy & Jobs — Houston County, Texas
Employment
| Total Establishments | 369 |
| Total Employees | 3,929 |
| Avg Annual Employment | 7,622 |
| Avg Annual Pay | $64,764 |
| Total Annual Wages | $493,656,575 |
| Annual Payroll (thousands) | $184,399 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $51,043 |
| Poverty Rate | 17.6% |
| IRS Returns | 8,730 |
| Total AGI (thousands) | $476,597 |
| Average AGI per Return | $54,593 |
Federal Spending
| Total FY2024 | $185,059,377 |
| Per Capita | $8,387 |
| Population Basis | 22,066 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 20,418 |
| Avg Farm Size (acres) | 329 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 14 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.725154+00:00; aggregated 2026-04-13T16:08:25.840852+00:00.