Economy & Jobs — Hopkins County, Texas
Employment
| Total Establishments | 801 |
| Total Employees | 11,550 |
| Avg Annual Employment | 14,347 |
| Avg Annual Pay | $54,724 |
| Total Annual Wages | $785,142,008 |
| Annual Payroll (thousands) | $567,468 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $63,766 |
| Poverty Rate | 13.4% |
| IRS Returns | 16,720 |
| Total AGI (thousands) | $1,172,960 |
| Average AGI per Return | $70,153 |
Federal Spending
| Total FY2024 | $219,354,959 |
| Per Capita | $5,963 |
| Population Basis | 36,787 |
Agriculture
| Total Farms | 30 |
| Land in Farms (acres) | 271,854 |
| Avg Farm Size (acres) | 9,062 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 30 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.724534+00:00; aggregated 2026-04-13T16:08:25.839867+00:00.