Demographics & People — Granbury, Texas
Population Overview
| Population (Census) | 11,665 |
| Estimated 2026 | ~13,300 |
| Median Age | 51.0 |
| Total Households | 4,957 |
| Family Households | 3,247 |
| Average Household Size | 2.19 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 10,413 |
| Black or African American | 149 |
| Asian | 107 |
| Hispanic or Latino | 1,094 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,472 |
| Other groups | 2,454 |
| German | 1,507 |
| American | 1,479 |
| Hispanic: Hispanic or Latino | 1,095 |
| English | 1,077 |
| Hispanic: Mexican | 1,020 |
| Irish | 924 |
| Norwegian | 336 |
| French (except Basque) | 263 |
Language
| English Only | 10,294 |
| Spanish | 406 |
| Population 5+ | 10,805 |
Veterans
| Veterans | 938 |
| Population 18+ | 9,508 |
Commuting
| Mean Commute Time | 30.7 minutes |
| Work from Home | 13.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granbury, Texas.