Economy & Jobs — Hood County, Texas
Employment
| Total Establishments | 1,521 |
| Total Employees | 14,802 |
| Avg Annual Employment | 18,544 |
| Avg Annual Pay | $51,551 |
| Total Annual Wages | $955,947,606 |
| Annual Payroll (thousands) | $639,450 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $80,013 |
| Poverty Rate | 8.9% |
| IRS Returns | 31,590 |
| Total AGI (thousands) | $2,907,595 |
| Average AGI per Return | $92,042 |
Federal Spending
| Total FY2024 | $539,187,581 |
| Per Capita | $8,753 |
| Population Basis | 61,598 |
Agriculture
| Total Farms | 32 |
| Land in Farms (acres) | 124,769 |
| Avg Farm Size (acres) | 3,899 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 46 |
| Fast Food | 52 |
| Bars | 5 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.723963+00:00; aggregated 2026-04-13T16:08:25.839237+00:00.