Economy & Jobs — Hockley County, Texas
Employment
| Total Establishments | 481 |
| Total Employees | 6,296 |
| Avg Annual Employment | 8,879 |
| Avg Annual Pay | $65,382 |
| Total Annual Wages | $580,550,267 |
| Annual Payroll (thousands) | $387,821 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $53,283 |
| Poverty Rate | 15.1% |
| IRS Returns | 9,340 |
| Total AGI (thousands) | $622,881 |
| Average AGI per Return | $66,690 |
Federal Spending
| Total FY2024 | $155,597,160 |
| Per Capita | $7,225 |
| Population Basis | 21,537 |
Agriculture
| Total Farms | 52 |
| Land in Farms (acres) | 488,861 |
| Avg Farm Size (acres) | 9,401 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 13 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.722845+00:00; aggregated 2026-04-13T16:08:25.837523+00:00.