Schools & Education — Hillsboro, Texas
Education Attainment (Adults 25+)
| High School Diploma | 1354% |
| Bachelor's Degree | 584% |
| Master's Degree | 318% |
| Doctorate | 12% |
Public Schools (13)
| School | Grades | Enrollment |
| HILL COUNTY JJAEP | None-None | 0 |
| HILL COUNTY JJAEP | None-None | 0 |
| HILL CO JJAEP | None-None | 0 |
| HILL COUNTY JJAEP | None-None | 0 |
| HILLSBORO H S | 9-12 | 604 |
| HILLSBORO J H | 7-8 | 272 |
| HILL CO J J A E P | 11-11 | 2 |
| HILLSBORO INT | 4-6 | 429 |
| HILLSBORO EL | -1-3 | 704 |
| HILL CO J J A E P | None-None | 0 |
| HILL COUNTY JJAEP | None-None | 0 |
| HILL COUNTY JJAEP | 9-9 | 1 |
| HILL COUNTY JJAEP | None-None | 0 |
Private Schools (1)
| School |
| FIRST BAPTIST CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Hill College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hill College | N/A | N/A | $3,570 | $39,572 |
District Summary
| Total Enrollment | 2,012 |
| Total Teachers | 142 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.