Demographics & People — Midway South, Texas
Population Overview
| Population (Census) | 2,858 |
| Estimated 2026 | ~1,400 |
| Median Age | 25.4 |
| Total Households | 750 |
| Family Households | 708 |
| Average Household Size | 3.81 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,014 |
| Black or African American | 0 |
| Asian | 24 |
| Hispanic or Latino | 2,834 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,399 |
| Hispanic: Mexican | 2,142 |
| Other groups | 1,951 |
| Unclassified or not reported | 374 |
| Hispanic: Puerto Rican | 137 |
| Hispanic: Other Hispanic or Latino | 120 |
| Hispanic: All other Hispanic or Latino | 110 |
| Italian | 62 |
| German | 32 |
| Hispanic: Spaniard | 10 |
Language
| English Only | 232 |
| Spanish | 2,300 |
| Population 5+ | 2,556 |
Veterans
| Veterans | 21 |
| Population 18+ | 1,641 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Midway South, Texas.