Government & Civic — Hidalgo County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 215 |
| Full Name | Hidalgo County, Texas |
| State | Texas |
Courthouses
- Hidalgo County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4871 | DR | SEVERE STORMS AND FLOODING | 2025-05-21 |
| 4798 | DR | HURRICANE BERYL | 2024-07-09 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 3530 | EM | HURRICANE HANNA | 2020-07-26 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4454 | DR | SEVERE STORMS AND FLOODING | 2019-07-17 |
| 4377 | DR | SEVERE STORMS AND FLOODING | 2018-07-06 |
| 4272 | DR | SEVERE STORMS AND FLOODING | 2016-06-11 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 1931 | DR | HURRICANE ALEX | 2010-08-03 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 3294 | EM | HURRICANE IKE | 2008-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.721857+00:00; aggregated 2026-04-13T16:08:25.836294+00:00.