Community & Culture — Edinburg, Texas
Community Engagement
| Total Organizations | 331 |
| Orgs per 1,000 Residents | 3.2 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
Senior Services (N/A)
- W&Z IMMIGRATION INC
- AMARA FOUNDATION FOR INDIGENT HOSPICE CARE INC
- ORPHANS FIRST
- RGV DADS
- RGV KIDZ PLACE FOUNDATION INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.