Demographics & People — Doolittle, Texas
Population Overview
| Population (Census) | 6,162 |
| Estimated 2026 | ~6,300 |
| Median Age | 23.4 |
| Total Households | 1,581 |
| Family Households | 1,400 |
| Average Household Size | 3.9 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,203 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 6,150 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Mexican | 6,010 |
| Hispanic: Hispanic or Latino | 6,010 |
| Other groups | 5,405 |
| Unclassified or not reported | 614 |
Language
| English Only | 207 |
| Spanish | 5,062 |
| Population 5+ | 5,269 |
Veterans
| Veterans | 83 |
| Population 18+ | 3,437 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Doolittle, Texas.