Work
Employment
| Employment · Avg annual employment (county) | 19,534 |
|---|---|
| Employment · Total annual wages (county) | $952,166,625 |
| Employment · Average annual pay | $48,745 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Texas 5.0%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,476 |
|---|---|
| Business Patterns · Total Employees | 15,354 |
| Business Patterns · Annual Payroll Thousands | 619,785 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 13,557,950 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)