Economy & Jobs — Henderson County, Texas
Employment
| Total Establishments | 1,476 |
| Total Employees | 15,354 |
| Avg Annual Employment | 19,534 |
| Avg Annual Pay | $48,745 |
| Total Annual Wages | $952,166,625 |
| Annual Payroll (thousands) | $619,785 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $59,778 |
| Poverty Rate | 14.8% |
| IRS Returns | 37,240 |
| Total AGI (thousands) | $2,487,689 |
| Average AGI per Return | $66,802 |
Federal Spending
| Total FY2024 | $588,675,048 |
| Per Capita | $7,166 |
| Population Basis | 82,150 |
Agriculture
| Total Farms | 100 |
| Land in Farms (acres) | 263,600 |
| Avg Farm Size (acres) | 2,636 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 55 |
| Fast Food | 69 |
| Bars | 3 |
| Coffee & Snacks | 12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.714031+00:00; aggregated 2026-04-13T16:08:25.828327+00:00.