Community & Culture — Athens, Texas
Community Engagement
| Total Organizations | 159 |
| Orgs per 1,000 Residents | 12.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- DUBOIS FAMILY ASSOCIATION
- ATHENS HISTORICAL PRESERVATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | WILDFIRES |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- HENDERSON COUNTY HOMELESS MINISTRY
- LIGHTHOUSE TRANSITIONAL CARE INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.