Schools & Education — Marshall, Texas
Education Attainment (Adults 25+)
| High School Diploma | 4505% |
| Bachelor's Degree | 1879% |
| Master's Degree | 833% |
| Doctorate | 95% |
Public Schools (10)
| School | Grades | Enrollment |
| TEXAS EARLY COLLEGE H S | 8-12 | 114 |
| ELYSIAN FIELDS EL | -1-5 | 374 |
| CROCKETT EL | 0-5 | 566 |
| MARSHALL H S | 9-12 | 1,434 |
| MARSHALL J H | 6-8 | 1,105 |
| PRICE T YOUNG EL | 0-5 | 512 |
| SAM HOUSTON EL | 0-5 | 534 |
| WM B TRAVIS EL | 0-5 | 525 |
| MARSHALL ECH CTR | -1--1 | 289 |
| MARSHALL EARLY GRADUATION SCHOOL | 7-12 | 92 |
Private Schools (1)
| School |
| TRINITY EPISCOPAL SCHOOL |
Colleges & Universities
| College | Level |
| East Texas Baptist University | 4 |
| Wiley College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| East Texas Baptist University | 58% | N/A | $30,680 | $52,788 |
| Wiley University | N/A | N/A | $12,500 | $33,159 |
District Summary
| Total Enrollment | 5,545 |
| Total Teachers | 366 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 76.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.