Community & Culture — Waller, Texas
Community Engagement
| Total Organizations | 94 |
| Orgs per 1,000 Residents | 30.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- WALLER COUNTY AFRICAN AMERICAN HERITAGE COMMITTEE INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM IMELDA |
| N/A | N/A | HURRICANE HARVEY |
Senior Services (N/A)
- TNQ FOUNDATION
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.