Demographics & People — Tomball, Texas
Population Overview
| Population (Census) | 13,032 |
| Estimated 2026 | ~15,200 |
| Median Age | 37.7 |
| Total Households | 5,163 |
| Family Households | 2,986 |
| Average Household Size | 2.43 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,385 |
| Black or African American | 1,288 |
| Asian | 112 |
| Hispanic or Latino | 3,019 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,733 |
| Unclassified or not reported | 3,688 |
| Hispanic: Hispanic or Latino | 3,350 |
| German | 2,102 |
| Hispanic: Mexican | 2,046 |
| English | 1,764 |
| Irish | 1,116 |
| Italian | 626 |
| American | 611 |
| Hispanic: South American | 486 |
Language
| English Only | 9,674 |
| Spanish | 1,901 |
| Population 5+ | 12,036 |
Veterans
| Veterans | 862 |
| Population 18+ | 9,837 |
Commuting
| Mean Commute Time | 33.4 minutes |
| Work from Home | 19.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Tomball, Texas.