Demographics & People — Spring, Texas
Population Overview
| Population (Census) | 67,103 |
| Estimated 2026 | ~72,200 |
| Median Age | 32.7 |
| Total Households | 21,972 |
| Family Households | 16,815 |
| Average Household Size | 3.05 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 29,204 |
| Black or African American | 15,640 |
| Asian | 1,959 |
| Hispanic or Latino | 27,218 |
Heritage & Ancestry
| Group | Count |
| Other groups | 33,058 |
| Hispanic: Hispanic or Latino | 25,609 |
| Unclassified or not reported | 17,158 |
| Hispanic: Mexican | 17,158 |
| German | 5,801 |
| Hispanic: Central American | 4,586 |
| Irish | 3,901 |
| English | 3,338 |
| Hispanic: Salvadoran | 3,173 |
| American | 1,955 |
Language
| English Only | 39,363 |
| Spanish | 19,834 |
| Population 5+ | 62,093 |
Veterans
| Veterans | 2,920 |
| Population 18+ | 47,001 |
Commuting
| Mean Commute Time | 33.8 minutes |
| Work from Home | 10.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Spring, Texas.