Community & Culture — La Porte, Texas
Community Engagement
| Total Organizations | 131 |
| Orgs per 1,000 Residents | 3.6 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | HURRICANE HANNA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | TROPICAL STORM IMELDA |
| N/A | N/A | HURRICANE HARVEY |
Senior Services (N/A)
- MOVIMIENTO FAMILIAR CRISTIANO CATOLICO USA
- AMERICAN CRANIOFACIAL ASSOCIATION
- SKILLS TRANSITIONING AND EMPLOYMENT PATHWAYS TO SUCCESS
- UNITED IN AUTISM
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.