Economy & Jobs — Harris County, Texas
Employment
| Total Establishments | 109,874 |
| Total Employees | 2,085,860 |
| Avg Annual Employment | 2,445,972 |
| Avg Annual Pay | $88,554 |
| Total Annual Wages | $216,600,284,450 |
| Annual Payroll (thousands) | $160,312,571 |
| Unemployment Rate | 6.4% |
Income
| Median Household Income | $70,789 |
| Poverty Rate | 15.8% |
| IRS Returns | 2,147,630 |
| Total AGI (thousands) | $204,361,707 |
| Average AGI per Return | $95,157 |
Federal Spending
| Total FY2024 | $25,206,260,286 |
| Per Capita | $5,328 |
| Population Basis | 4,731,145 |
Agriculture
| Total Farms | 62 |
| Land in Farms (acres) | 1,277 |
| Avg Farm Size (acres) | 20.60 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 3,473 |
| Fast Food | 3,951 |
| Bars | 534 |
| Coffee & Snacks | 1,168 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.706268+00:00; aggregated 2026-04-13T16:08:25.819734+00:00.