Demographics & People — Crosby, Texas
Population Overview
| Population (Census) | 3,038 |
| Estimated 2026 | ~12,300 |
| Median Age | 28.7 |
| Total Households | 1,129 |
| Family Households | 626 |
| Average Household Size | 2.69 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,360 |
| Black or African American | 281 |
| Asian | 91 |
| Hispanic or Latino | 1,209 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 801 |
| Other groups | 671 |
| Hispanic: Hispanic or Latino | 592 |
| Hispanic: Mexican | 419 |
| American | 147 |
| German | 132 |
| African | 129 |
| Subsaharan African | 129 |
| Polish | 124 |
| Scottish | 82 |
Language
| English Only | 1,851 |
| Spanish | 985 |
| Population 5+ | 2,860 |
Veterans
| Veterans | 21 |
| Population 18+ | 1,669 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crosby, Texas.