Healthcare & Safety — Chillicothe, Texas
Hospitals
| Hospital | Rating | Emergency |
| HARDEMAN COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.371% |
| Adult Smoking | 0.178% |
| Uninsured | 0.1985428051% |
| Physical Inactivity | 0.281% |
| Excessive Drinking | 0.2063384299% |
| Poor Health | 0.222% |
| Children Poverty | 0.254% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | CHILLICOTHE POLICE DEPARTMENT | N/A mi |
| Police | VERNON COLLEGE POLICE DEPARTMENT | N/A mi |
| Police | HARDEMAN COUNTY SHERIFFS DEPARTMENT / HARDEMAN COUNTY JAIL | N/A mi |
| Fire | Chillicothe Volunteer Fire Department | N/A mi |
| Fire | Vernon Fire and Emergency Medical Services Station 1 Headquarters | N/A mi |
| Fire | Quanah Fire Department | N/A mi |
| EMS | HARDEMAN COUNTY EMERGENCY MEDICAL SERVICES - CHILLICOTHE | N/A mi |
| EMS | VERNON FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 - HEADQUARTERS | N/A mi |
| EMS | HARDEMAN COUNTY EMERGENCY MEDICAL SERVICES - QUANAH | N/A mi |
VA Medical Facilities
- Altus CBOC (28.7 mi)
- Childress Clinic (42.6 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 3 |
| Fatality Rate (per 100K) | 84.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 51.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 19.94 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.