Demographics & People — Redwood, Texas
Population Overview
| Population (Census) | 3,586 |
| Estimated 2026 | ~3,100 |
| Median Age | 37.8 |
| Total Households | 1,023 |
| Family Households | 797 |
| Average Household Size | 3.51 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,983 |
| Black or African American | 66 |
| Asian | 0 |
| Hispanic or Latino | 3,090 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,838 |
| Hispanic: Mexican | 2,710 |
| Other groups | 2,525 |
| Unclassified or not reported | 571 |
| Irish | 126 |
| German | 105 |
| English | 78 |
| American | 69 |
| Hispanic: Other Hispanic or Latino | 66 |
| Hispanic: Central American | 56 |
Language
| English Only | 1,755 |
| Spanish | 1,731 |
| Population 5+ | 3,486 |
Veterans
| Veterans | 108 |
| Population 18+ | 2,742 |
Commuting
| Mean Commute Time | 30.8 minutes |
| Work from Home | 2.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Redwood, Texas.