Government & Civic — Guadalupe County, Texas
Official Identifiers
| State FIPS | 48 |
| County FIPS | 187 |
| Full Name | Guadalupe County, Texas |
| State | Texas |
Courthouses
- Guadalupe County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4879 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2025-07-06 |
| 4781 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2024-05-17 |
| 4586 | DR | SEVERE WINTER STORMS | 2021-02-19 |
| 3554 | EM | SEVERE WINTER STORM | 2021-02-14 |
| 4485 | DR | COVID-19 PANDEMIC | 2020-03-25 |
| 3458 | EM | COVID-19 | 2020-03-13 |
| 4332 | DR | HURRICANE HARVEY | 2017-08-25 |
| 4245 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2015-11-25 |
| 4223 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2015-05-29 |
| 3313 | EM | TROPICAL STORM ALEX | 2010-06-29 |
| 3284 | EM | WILDFIRES | 2008-03-14 |
| 1709 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2007-06-29 |
| 1624 | DR | EXTREME WILDFIRE THREAT | 2006-01-11 |
| 1606 | DR | HURRICANE RITA | 2005-09-24 |
| 3261 | EM | HURRICANE RITA | 2005-09-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.697700+00:00; aggregated 2026-04-13T16:08:25.809642+00:00.