Demographics & People — Longview, Texas
Population Overview
| Population (Census) | 82,765 |
| Estimated 2026 | ~83,300 |
| Median Age | 35.3 |
| Total Households | 32,343 |
| Family Households | 20,651 |
| Average Household Size | 2.44 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 48,011 |
| Black or African American | 18,438 |
| Asian | 1,351 |
| Hispanic or Latino | 17,380 |
Heritage & Ancestry
| Group | Count |
| Other groups | 39,496 |
| Hispanic: Hispanic or Latino | 16,778 |
| Hispanic: Mexican | 14,557 |
| Unclassified or not reported | 14,261 |
| American | 8,194 |
| Irish | 7,442 |
| English | 7,090 |
| German | 6,287 |
| Scottish | 1,739 |
| French (except Basque) | 1,620 |
Language
| English Only | 62,341 |
| Spanish | 12,857 |
| Population 5+ | 77,359 |
Veterans
| Veterans | 4,121 |
| Population 18+ | 61,980 |
Commuting
| Mean Commute Time | 20.7 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longview, Texas.