Community & Culture — Gladewater, Texas
Community Engagement
| Total Organizations | 75 |
|---|---|
| Orgs per 1,000 Residents | 12.0 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | HURRICANE BERYL |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | TROPICAL STORMS MARCO AND LAURA |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | HURRICANE IKE |
| N/A | N/A | HURRICANE IKE |
Senior Services (N/A)
- TASTE OF THE OIL PATCH
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.