Economy & Jobs — Gregg County, Texas
Employment
| Total Establishments | 4,058 |
| Total Employees | 65,472 |
| Avg Annual Employment | 74,876 |
| Avg Annual Pay | $58,579 |
| Total Annual Wages | $4,386,121,892 |
| Annual Payroll (thousands) | $3,474,248 |
| Unemployment Rate | 3.7% |
Income
| Median Household Income | $63,811 |
| Poverty Rate | 16.5% |
| IRS Returns | 57,190 |
| Total AGI (thousands) | $4,124,010 |
| Average AGI per Return | $72,111 |
Federal Spending
| Total FY2024 | $809,170,846 |
| Per Capita | $6,513 |
| Population Basis | 124,239 |
Agriculture
| Total Farms | 5 |
| Land in Farms (acres) | 4,078 |
| Avg Farm Size (acres) | 816 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 101 |
| Fast Food | 151 |
| Bars | 7 |
| Coffee & Snacks | 39 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.695007+00:00; aggregated 2026-04-13T16:08:25.807052+00:00.