Demographics & People — Easton, Texas
Population Overview
| Population (Census) | 415 |
| Estimated 2026 | ~500 |
| Median Age | 43.0 |
| Total Households | 159 |
| Family Households | 101 |
| Average Household Size | 2.61 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 70 |
| Black or African American | 252 |
| Asian | 0 |
| Hispanic or Latino | 101 |
Heritage & Ancestry
| Group | Count |
| Other groups | 276 |
| Hispanic: Mexican | 96 |
| Hispanic: Hispanic or Latino | 96 |
| Unclassified or not reported | 65 |
| German | 30 |
| American | 29 |
| Irish | 22 |
| English | 13 |
| Dutch | 6 |
| French (except Basque) | 5 |
Language
| English Only | 312 |
| Spanish | 87 |
| Population 5+ | 399 |
Veterans
| Veterans | 17 |
| Population 18+ | 326 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Easton, Texas.