Demographics & People — Clarksville City, Texas
Population Overview
| Population (Census) | 946 |
| Estimated 2026 | ~800 |
| Median Age | 45.2 |
| Total Households | 361 |
| Family Households | 243 |
| Average Household Size | 2.5 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 756 |
| Black or African American | 23 |
| Asian | 0 |
| Hispanic or Latino | 150 |
Heritage & Ancestry
| Group | Count |
| Other groups | 359 |
| Hispanic: Hispanic or Latino | 277 |
| Hispanic: Mexican | 273 |
| American | 221 |
| Unclassified or not reported | 169 |
| English | 141 |
| Irish | 70 |
| German | 62 |
| French (except Basque) | 52 |
| Italian | 18 |
Language
| English Only | 796 |
| Spanish | 113 |
| Population 5+ | 909 |
Veterans
| Veterans | 40 |
| Population 18+ | 702 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarksville City, Texas.