Demographics & People — Denison, Texas
Population Overview
| Population (Census) | 25,347 |
| Estimated 2026 | ~26,800 |
| Median Age | 40.4 |
| Total Households | 10,001 |
| Family Households | 6,479 |
| Average Household Size | 2.49 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 19,820 |
| Black or African American | 1,685 |
| Asian | 251 |
| Hispanic or Latino | 3,407 |
Heritage & Ancestry
| Group | Count |
| Other groups | 8,035 |
| Unclassified or not reported | 7,994 |
| Irish | 3,561 |
| German | 3,491 |
| English | 2,819 |
| Hispanic: Hispanic or Latino | 2,815 |
| Hispanic: Mexican | 2,191 |
| American | 1,296 |
| Scottish | 681 |
| Italian | 628 |
Language
| English Only | 21,631 |
| Spanish | 1,691 |
| Population 5+ | 23,609 |
Veterans
| Veterans | 1,889 |
| Population 18+ | 18,580 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 9.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denison, Texas.