Demographics & People — Bells, Texas
Population Overview
| Population (Census) | 2,101 |
| Estimated 2026 | ~3,700 |
| Median Age | 33.6 |
| Total Households | 763 |
| Family Households | 529 |
| Average Household Size | 2.75 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 1,964 |
| Black or African American | 2 |
| Asian | 24 |
| Hispanic or Latino | 204 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 647 |
| Other groups | 547 |
| Irish | 252 |
| Hispanic: Hispanic or Latino | 250 |
| German | 225 |
| Italian | 212 |
| Hispanic: Mexican | 190 |
| English | 128 |
| American | 120 |
| Scottish | 95 |
Language
| English Only | 1,877 |
| Spanish | 46 |
| Population 5+ | 1,949 |
Veterans
| Veterans | 161 |
| Population 18+ | 1,439 |
Commuting
| Mean Commute Time | 30.1 minutes |
| Work from Home | 13.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Bells, Texas.