Schools & Education — Pampa, Texas
Education Attainment (Adults 25+)
| High School Diploma | 2856% |
| Bachelor's Degree | 1298% |
| Master's Degree | 256% |
| Doctorate | 42% |
Public Schools (10)
| School | Grades | Enrollment |
| AUSTIN EL | -1-5 | 471 |
| LAMAR EL | -1-5 | 461 |
| PAMPA H S | 9-12 | 1,046 |
| PAMPA J H | 6-8 | 738 |
| TRAVIS EL | 0-5 | 355 |
| WILSON EL | 0-5 | 370 |
| STEPHEN F AUSTIN EL | None-None | 0 |
| FUTURE LAMAR EL | None-None | 0 |
| WILLIAM B TRAVIS EL | None-None | 0 |
| WOODROW WILSON EL | None-None | 0 |
Private Schools (1)
| School |
| CHRISTIAN COMMUNITY SCHOOL |
Nearest College
Frank Phillips College (25.8 miles)
District Summary
| Total Enrollment | 3,441 |
| Total Teachers | 231 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 63.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.