Demographics & People — Fredericksburg, Texas
Population Overview
| Population (Census) | 11,254 |
| Estimated 2026 | ~11,800 |
| Median Age | 48.5 |
| Total Households | 5,363 |
| Family Households | 2,858 |
| Average Household Size | 2.03 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 9,899 |
| Black or African American | 73 |
| Asian | 29 |
| Hispanic or Latino | 2,130 |
Heritage & Ancestry
| Group | Count |
| German | 3,910 |
| Other groups | 3,064 |
| Hispanic: Hispanic or Latino | 2,207 |
| Hispanic: Mexican | 2,090 |
| English | 1,825 |
| Irish | 1,187 |
| Unclassified or not reported | 1,136 |
| American | 501 |
| Scottish | 377 |
| Italian | 306 |
Language
| English Only | 9,633 |
| Spanish | 980 |
| Population 5+ | 10,956 |
Veterans
| Veterans | 840 |
| Population 18+ | 9,077 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fredericksburg, Texas.