Demographics & People — Post, Texas
Population Overview
| Population (Census) | 4,552 |
| Estimated 2026 | ~3,800 |
| Median Age | 34.5 |
| Total Households | 1,070 |
| Family Households | 688 |
| Average Household Size | 3.07 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 2,538 |
| Black or African American | 545 |
| Asian | 14 |
| Hispanic or Latino | 2,638 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,566 |
| Other groups | 2,540 |
| Hispanic: Mexican | 2,244 |
| Unclassified or not reported | 1,318 |
| German | 259 |
| English | 258 |
| Hispanic: Other Hispanic or Latino | 200 |
| American | 198 |
| Hispanic: All other Hispanic or Latino | 179 |
| Irish | 166 |
Language
| English Only | 2,344 |
| Spanish | 1,967 |
| Population 5+ | 4,320 |
Veterans
| Veterans | 249 |
| Population 18+ | 3,826 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Post, Texas.