Demographics & People — Dickinson, Texas
Population Overview
| Population (Census) | 21,612 |
| Estimated 2026 | ~22,100 |
| Median Age | 33.4 |
| Total Households | 7,748 |
| Family Households | 5,653 |
| Average Household Size | 2.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 13,357 |
| Black or African American | 1,982 |
| Asian | 166 |
| Hispanic or Latino | 9,060 |
Heritage & Ancestry
| Group | Count |
| Other groups | 9,175 |
| Hispanic: Hispanic or Latino | 8,504 |
| Hispanic: Mexican | 6,257 |
| Unclassified or not reported | 5,500 |
| German | 3,466 |
| English | 1,465 |
| Irish | 1,366 |
| Italian | 923 |
| Hispanic: Puerto Rican | 755 |
| Hispanic: Other Hispanic or Latino | 731 |
Language
| English Only | 14,329 |
| Spanish | 5,234 |
| Population 5+ | 19,899 |
Veterans
| Veterans | 1,495 |
| Population 18+ | 15,594 |
Commuting
| Mean Commute Time | 28.7 minutes |
| Work from Home | 10.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dickinson, Texas.