Community & Culture — Seagraves, Texas
Community Engagement
| Total Organizations | 9 |
| Orgs per 1,000 Residents | 3.3 |
| Engagement Level | moderate |
Churches (N/A)
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORMS |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING |
| N/A | N/A | WILDFIRES |
| N/A | N/A | EXTREME WILDFIRE THREAT |
| N/A | N/A | HURRICANE RITA |
| N/A | N/A | HURRICANE RITA |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- SEAGRAVES SENIOR CITIZENS CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.