Demographics & People — Denver City, Texas
Population Overview
| Population (Census) | 4,388 |
| Estimated 2026 | ~4,300 |
| Median Age | 33.5 |
| Total Households | 1,584 |
| Family Households | 1,110 |
| Average Household Size | 2.74 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,036 |
| Black or African American | 11 |
| Asian | 0 |
| Hispanic or Latino | 3,188 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,427 |
| Hispanic: Mexican | 3,168 |
| Other groups | 2,968 |
| Unclassified or not reported | 940 |
| Hispanic: Other Hispanic or Latino | 183 |
| Hispanic: All other Hispanic or Latino | 183 |
| American | 171 |
| Scottish | 170 |
| English | 161 |
| German | 101 |
Language
| English Only | 2,158 |
| Spanish | 2,151 |
| Population 5+ | 4,337 |
Veterans
| Veterans | 59 |
| Population 18+ | 3,192 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Denver City, Texas.