Demographics & People — Pearsall, Texas
Population Overview
| Population (Census) | 8,841 |
| Estimated 2026 | ~9,500 |
| Median Age | 31.4 |
| Total Households | 2,859 |
| Family Households | 1,897 |
| Average Household Size | 2.77 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 3,458 |
| Black or African American | 318 |
| Asian | 18 |
| Hispanic or Latino | 7,652 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 7,881 |
| Other groups | 6,887 |
| Hispanic: Mexican | 6,471 |
| Unclassified or not reported | 1,495 |
| Hispanic: Other Hispanic or Latino | 860 |
| Hispanic: All other Hispanic or Latino | 801 |
| Hispanic: Central American | 471 |
| American | 308 |
| Hispanic: Honduran | 269 |
| Hispanic: Guatemalan | 149 |
Language
| English Only | 3,764 |
| Spanish | 4,301 |
| Population 5+ | 8,138 |
Veterans
| Veterans | 284 |
| Population 18+ | 6,705 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pearsall, Texas.