Demographics & People — Bigfoot, Texas
Population Overview
| Population (Census) | 929 |
| Estimated 2026 | ~1,500 |
| Median Age | 33.2 |
| Total Households | 343 |
| Family Households | 285 |
| Average Household Size | 2.71 |
| Diversity Index | N/A (N/A) |
Race & Ethnicity
| White | 589 |
| Black or African American | 74 |
| Asian | 0 |
| Hispanic or Latino | 625 |
Heritage & Ancestry
| Group | Count |
| Other groups | 841 |
| Hispanic: Mexican | 767 |
| Hispanic: Hispanic or Latino | 767 |
| Unclassified or not reported | 135 |
| English | 10 |
| German | 10 |
| American | 7 |
| European | 7 |
| Dutch | 7 |
| Norwegian | 7 |
Language
| English Only | 304 |
| Spanish | 625 |
| Population 5+ | 929 |
Veterans
| Veterans | 64 |
| Population 18+ | 1,012 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013 (county fallback). Data for Bigfoot, Texas.